HKSF Portsmouth Yardstick Number List 2010 for Dinghies
| Classes of Boats | 2010 PY No. | 2009 PY No. (if different) |
|---|
| 420 | 1087 | |
| 470 | 973 | |
| 505 | 902 | |
| Byte | 1165 | 1162 |
| Enterprise | 1116 | |
| Europe | 1140 | 1139 |
| Fireball | 982 | |
| Iso | 926 | |
| Laser | 1080 | 1078 |
| Laser II | 1035 | |
| laser 4.7 | 1175 | |
| Laser 2000 | 1090 | 1089 |
| Laser 3000 | 1032 | |
| Laser 4000 | 908 | |
| Laser Pico 1 person | 1260 | |
| Laser Pico 2 persons | 1265 | 1264 |
| Laser Radial | 1104 | 1101 |
| Laser Vortex | 937 | 960 |
| Laser Stratos | 1087 | 1084 |
| Optimist | 1646 | |
| RS Feva XL | 1200 | 1189 |
| Topper | 1295 | 1290 |
| Taser | 1023 | |
| 49er | 744 | 747 |
| B14 | 874 | 880 |
| 29er | 924 | |
HKSF Portsmouth Yardstick Number List 2010 for Multihulls
| Classes of Boats | 2010 PY No. | 2009 PY No. (if different) |
|---|
| Dart 15 | 917 | 916 |
| Dart 16 | 853 | 850 |
| Dart 18 | 798 | |
| Hobie 16 | 802 | |
| Hurricane 5.9 | 687 | 681 |
HKSF Portsmouth Yardstick Number List 2010 for Keelboats
| Classes of Boats | 2010 PY No. | 2009 PY No. (if different) |
|---|
| Flying Fifteen | 1025 | |