HKSF Portsmouth Yardstick Number List 2011 for Dinghies
| Classes of Boats | 2011 PY No. | 2010 PY No. (if different) |
|---|
| 420 | 1087 | |
| 470 | 973 | |
| 505 | 902 | |
| Byte | 1170 | 1165 |
| Enterprise | 1117 | 1116 |
| Europe | 1143 | 1140 |
| Fireball | 980 | 982 |
| Iso | 926 | |
| Laser | 1082 | 1080 |
| Laser II | 1035 | |
| Laser 4.7 | 1175 | |
| Laser 2000 | 1090 | |
| Laser 3000 | 1032 | |
| Laser 4000 | 911 | 908 |
| Laser Pico 1 person | 1260 | |
| Laser Pico 2 persons | 1265 | |
| Laser Radial | 1106 | 1104 |
| Laser Vortex | 937 | |
| Laser Stratos | 1089 | 1087 |
| Optimist | 1646 | |
| RS Feva XL | 1200 | |
| Topper | 1297 | 1295 |
| Taser | 1023 | |
| 49er | 740 | 744 |
| B14 | 874 | |
| 29er | 924 | |
| Moth International | 650 | |
| RS500 | 972 | |
HKSF Portsmouth Yardstick Number List 2011 for Multihulls
| Classes of Boats | 2011 PY No. | 2010 PY No. (if different) |
|---|
| Dart 15 | 917 | |
| Dart 16 | 853 | |
| Dart 18 | 800 | 798 |
| Hobie 16 | 805 | 802 |
| Hurricane 5.9 | 689 | 687 |
HKSF Portsmouth Yardstick Number List 2011 for Keelboats
| Classes of Boats | 2011 PY No. | 2010 PY No. (if different) |
|---|
| Flying Fifteen | 1023 | 1025 |
| J80 | 876 | |