IRC Fees 2011
With effect from 2010, RORC has introduced a dual fees system for boats with LH <18 m and boats with LH=>18m respectively. The new fees system is shown in the table below:-
2011 IRC/SBR Fees
Boat Length | Service | Fee Basis | 2011 £ |
|---|
LH up to 17.99m | New application(Excel) | per m LOA | 9.50 |
| Revalidation | per m LOA | 8.30 |
| Amendment | per m LOA | 3.60 |
| Trial | per m LOA | 4.30 |
| Re-registration | per m LOA | 4.50 |
| Short-handed New application | per m LOA | 4.75 |
| Short-handed Revalidation | per m LOA | 4.15 |
LH 18m and over | New Application | per m LOA | 11.50 |
| Revalidation | per m LOA | 9.90 |
| Amendment | per m LOA | 4.30 |
| Trial | per m LOA | 5.20 |
| Re-registration | per m LOA | 5.40 |
| Short-handed New application | per m LOA | 5.75 |
| Short-handed Revalidation | per m LOA | 4.95 |
| | EPF: Expedited (fast-track) Processing Fee | | Fee x 2 |
| | Copy certificate | Fixed | 10.00 |
For the payment of IRC/SBR fees, please put down your yacht club account number on the application form so that we could debit the fee from your account direct. If you are a member of any of the HKSF Member Clubs or a resident in Hong Kong, you will enjoy a 5% discount on the IRC/SBR fees.
Please note that applications (New application, revalidation, amendment, trial, re-registration) requiring guaranteed 5 working day turnaround may incur an Expedited Processing Fee (EPF).